| CR-Z | CR-Z EX |
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder |
Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy |
Displacement (cc) | 1497 | 1497 |
Horsepower @ rpm (Combined: engine (SAE net) + electric motor) | 122 @ 6000 | 122 @ 6000 |
Torque (lb-ft @ rpm) | 128 @ 1000 - 1750 (6MT)
123 @ 1000 - 2000 (CVT) | 128 @ 1000 - 1750 (6MT)
123 @ 1000 - 2000 (CVT) |
Redline (rpm) | 6300 | 6300 |
Bore and Stroke (mm) | 73 x 89 | 73 x 89 |
Compression Ratio | 10.4 : 1 | 10.4 : 1 |
Valve Train | 16-Valve SOHC i-VTEC® | 16-Valve SOHC i-VTEC® |
Multi-Point Fuel Injection | Standard | Standard |
Drive-by-Wire™ Throttle System | Standard | Standard |
Hill Start Assist | 6MT | 6MT |
Front-Wheel Drive | Standard | Standard |
3-Mode Drive System (Sport/Normal/ECON) | Standard | Standard |
Eco Assist™ System | Standard | Standard |
CARB Emissions Rating | AT-PZEV[1] | AT-PZEV[1] |
Direct Ignition System with Immobilizer | Standard | Standard |
100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard |
No comments:
Post a Comment